Med-Peds Resources
Bedside reference for combined Internal Medicine and Pediatrics. Peer-reviewed guidelines, preventive care, critical care, and reference tools.
Sections
Cross-cutting
Resource catalog
94 resources, filterable by section, audience, source, and tier. Open the full catalog →
94 of 94 resources
| Name | Section ▲ | Audience | Source | Tier |
|---|---|---|---|---|
| ACLS Bradycardia Algorithm Locally cached AHA algorithm PDF | Critical Care | Adult | AHA | T1 |
| ACLS Cardiac Arrest Algorithm Locally cached AHA algorithm PDF | Critical Care | Adult | AHA | T1 |
| ACLS Post-Arrest Algorithm Locally cached AHA algorithm PDF | Critical Care | Adult | AHA | T1 |
| ACLS Tachycardia Algorithm Locally cached AHA algorithm PDF | Critical Care | Adult | AHA | T1 |
| AHA 2020 CPR Guidelines DOI HTML | Critical Care | Both | AHA | T1 |
| ARDSnet Protocol Locally cached PDF | Critical Care | Adult | ARDSNet | T1 |
| EMCrit Acid-Base Sheet Locally cached PDF; FOAM | Critical Care | Adult | EMCrit | T3 |
| ICU One Pagers Visual ICU quick-reference cards | Critical Care | Adult | OnePagerICU | T3 |
| Internet Book of Critical Care (IBCC) FOAM; cites primary literature | Critical Care | Adult | EMCrit | T3 |
| Resuscitation Crisis Manual v1.01 Locally cached PDF | Critical Care | Both | Stanford | T3 |
| Sepsis-3 Definitions Singer et al, JAMA 2016 | Critical Care | Adult | JAMA | T2 |
| Stanford Emergency Manual Locally cached PDF | Critical Care | Adult | Stanford | T3 |
| Surviving Sepsis 2020 (Pediatric) Published in Pediatric Critical Care Medicine | Critical Care | Peds | SCCM | T1 |
| Surviving Sepsis 2021 (Adult) SCCM; learning slides locally cached | Critical Care | Adult | SCCM | T1 |
| Ventilator Mode Chart Locally cached PDF | Critical Care | Adult | unknown | T3 |
| Drug Reference (Misc) Benzo equivalence table and misc drug references | Drugs | Both | local | T3 |
| Hypertension Emergency Drugs Hypertension and hypertensive emergency drug table | Drugs | Adult | local | T3 |
| Medications in Pregnancy Medications safe for use in pregnancy | Drugs | Adult | local | T3 |
| Procedural Sedation Drugs Sedation drug table | Drugs | Both | local | T3 |
| RSI Drug Dosing (Intubation) Etomidate, ketamine, propofol, succinylcholine, rocuronium | Drugs | Both | local | T3 |
| Vasopressor Reference Pressor map image + properties chart | Drugs | Adult | local | T3 |
| 2008 NHLBI Pediatric CV Guidelines NHLBI Expert Panel; locally cached | Guidelines | Peds | NHLBI | T1 |
| 2017 AAP HTN in Children & Adolescents Flynn et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| 2017 ACC/AHA Hypertension Guideline Whelton et al, Hypertension | Guidelines | Adult | ACC/AHA | T1 |
| 2018 Multisociety Cholesterol Guideline Grundy et al, Circulation | Guidelines | Adult | ACC/AHA | T1 |
| 2019 ACC/AHA Primary Prevention of CVD Arnett et al, Circulation | Guidelines | Adult | ACC/AHA | T1 |
| 2022 AHA/ACC/HFSA Heart Failure Guideline Heidenreich et al, Circulation | Guidelines | Adult | AHA/ACC | T1 |
| 2023 ACC/AHA AF Guideline Joglar et al, Circulation | Guidelines | Adult | ACC/AHA | T1 |
| 2023 ACC/AHA Chronic CAD Guideline Virani et al, Circulation | Guidelines | Adult | ACC/AHA | T1 |
| 2025 ACC/AHA ACS Guideline Rao et al, Circulation | Guidelines | Adult | ACC/AHA | T1 |
| AAP CPG — Acute Otitis Media 2013 Lieberthal et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP CPG — ADHD 2019 Wolraich et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP CPG — Bronchiolitis 2014 Ralston et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP CPG — Febrile Infant 8-60 days 2021 Pantell et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP CPG — Hyperbilirubinemia 2022 Kemper et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP CPG — Obesity 2-19y 2023 Hampl et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP Developmental Surveillance 2020 Lipkin et al, Pediatrics | Guidelines | Peds | AAP | T1 |
| AAP Red Book Online Standard peds ID reference; subscription portal | Guidelines | Peds | AAP | T3 |
| ADA Standards of Care in Diabetes Annual Diabetes Care supplement; refreshed annually | Guidelines | Both | ADA | T1 |
| AHA PREVENT Risk Calculator Khan et al, Circulation 2023 | Guidelines | Adult | AHA | T1 |
| ASCVD Risk Estimator Plus Pooled Cohort Equations | Guidelines | Adult | ACC/AHA | T1 |
| CDC STI Pocket Guide MMWR-derived; locally cached | Guidelines | Both | CDC | T1 |
| CDC STI Treatment Guidelines 2021 Workowski et al, MMWR 2021;70(RR-4); locally cached | Guidelines | Both | CDC | T1 |
| CDC Yellow Book — Travel Medicine Periodic edition; live site | Guidelines | Both | CDC | T1 |
| GINA Main Report Annual; locally cached; replace year in URL each February | Guidelines | Both | GINA | T1 |
| GOLD Pocket Guide Annual pocket reference; locally cached | Guidelines | Adult | GOLD | T1 |
| GOLD Report Annual; GOLD 2024 v1.2; locally cached | Guidelines | Adult | GOLD | T1 |
| HHS Adult & Adolescent ARV Guidelines Continuously updated; live site | Guidelines | Both | HHS | T1 |
| IDSA Asymptomatic Bacteriuria 2019 Nicolle et al, Clin Infect Dis | Guidelines | Adult | IDSA | T1 |
| IDSA HAP/VAP 2016 Kalil et al, Clin Infect Dis | Guidelines | Adult | IDSA | T1 |
| IDSA Skin & Soft Tissue Infections 2014 Stevens et al, Clin Infect Dis | Guidelines | Adult | IDSA | T1 |
| IDSA/ATS Community-Acquired Pneumonia Metlay et al 2019, AJRCCM | Guidelines | Adult | IDSA/ATS | T1 |
| KDIGO 2021 BP in CKD Kidney Int Suppl; PDF via portal | Guidelines | Adult | KDIGO | T1 |
| KDIGO 2022 Diabetes in CKD Kidney Int Suppl; PDF via portal | Guidelines | Adult | KDIGO | T1 |
| KDIGO 2024 CKD Guideline Kidney Int Suppl; locally cached | Guidelines | Adult | KDIGO | T1 |
| Latent TB Treatment 2020 Sterling et al, MMWR 2020;69(RR-1); locally cached | Guidelines | Both | CDC/ATS/IDSA | T1 |
| NHLBI 2020 EPR-4 Asthma Focused Updates Cloutier et al; locally cached | Guidelines | Both | NHLBI | T1 |
| NICE Guidelines UK NHS; per-guideline browsing | Guidelines | Both | NICE | T1 |
| PrEP CDC 2021 Update CDC clinical guidance; locally cached | Guidelines | Adult | CDC | T1 |
| Developmental Milestones Table Developmental milestones table | Pediatrics | Peds | local | T3 |
| Neonatal Resuscitation Algorithm NRP algorithm | Pediatrics | Peds | AHA/AAP | T1 |
| PALS Reference Pediatric Advanced Life Support pages | Pediatrics | Peds | AHA | T1 |
| Pediatric Hypoglycemia — Glucose Repletion Glucose repletion dose by age | Pediatrics | Peds | local | T3 |
| Pediatric Intubation Equipment Equipment by weight | Pediatrics | Peds | local | T3 |
| AAP Bright Futures Guidelines, 4th Ed Hagan, Shaw, Duncan eds., 2017; locally cached | Preventive | Peds | AAP | T1 |
| AAP Periodicity Schedule Visit table; locally cached; refreshed annually | Preventive | Peds | AAP | T1 |
| ACIP Adult Immunization Schedule Annual MMWR; locally cached | Preventive | Adult | CDC | T1 |
| ACIP Catch-up Immunization Schedule Annual MMWR; locally cached | Preventive | Peds | CDC | T1 |
| ACIP Child & Adolescent Immunization Schedule Annual MMWR; includes catch-up Table 2; locally cached | Preventive | Peds | CDC | T1 |
| Bright Futures Pocket Guide, 3rd Ed AAP shop only; condensed visit reference; locally cached | Preventive | Peds | AAP | T1 |
| CDC + WHO Growth Charts CDC MMWR Recomm Rep 2010;59(RR-9); clinical Set 2 color; locally cached | Preventive | Peds | CDC | T1 |
| Choosing Wisely Society-issued lists; live site | Preventive | Both | ABIM | T2 |
| Electronic Preventive Services Selector (ePSS) Per-patient applicable USPSTF recs; web app | Preventive | Both | AHRQ | T1 |
| USPSTF Recommendations A-Z screening recs with letter grades; live site updated continuously | Preventive | Both | USPSTF | T1 |
| AHRQ Effective Health Care Comparative effectiveness reviews | Reference | Both | AHRQ | T1 |
| Annals — In the Clinic Peer-reviewed clinical reviews; subscription/HTML | Reference | Adult | ACP | T2 |
| Cochrane Library Systematic reviews; open + subscription | Reference | Both | Cochrane | T2 |
| DailyMed FDA SPL labels | Reference | Both | NLM | T1 |
| Drugs@FDA Approval letters and drug info | Reference | Both | FDA | T1 |
| LactMed Per-drug peer-reviewed entries on lactation safety | Reference | Both | NLM | T1 |
| MDCalc Calculators cite originating papers | Reference | Both | MDCalc | T4 |
| MMWR CDC formal recommendations; live HTML + PDFs | Reference | Both | CDC | T1 |
| MotherToBaby Per-exposure fact sheets; live HTML | Reference | Adult | OTIS | T2 |
| NEJM Resident 360 Curated clinical content; live HTML | Reference | Both | NEJM | T2 |
| PubMed MeSH-indexed biomedical literature | Reference | Both | NLM/NIH | T1 |
| PubMed Clinical Queries Pre-built evidence filters | Reference | Both | NLM/NIH | T1 |
| Reprotox Full primary-lit summaries; subscription | Reference | Adult | OTIS | T2 |
| TRIP Database Evidence-graded clinical metasearch | Reference | Both | TRIP | T2 |
| Antibiotic Coverage Charts Antibiotic coverage chart images | Cross-cutting | Both | local | T3 |
| By Specialty Index System-organized link index | Cross-cutting | Both | local | T3 |
| By Technique Index Modality-organized link index | Cross-cutting | Both | local | T3 |
| Electrolyte Repletion Charts Repletion management charts; linked from /critical-care/ | Cross-cutting | Both | local | T3 |
| Great Papers Curated PDF + DOI list; critical-care + EBM entries | Cross-cutting | Both | local | T2 |
| Suture Material Guide Suture material selection by laceration type | Technique | Both | local | T3 |
A bedside reference for combined Internal Medicine + Pediatrics. Every external resource here is peer-reviewed, society-issued, or government-issued. No advertorials, no paywalls without a free alternative.
Preventive Care
- USPSTF Adult & Peds Screening — letter-graded screening recommendations.
- AAP Bright Futures + Periodicity — peds well-child framework.
- ACIP / CDC Immunization Schedules — child, adult, catch-up.
- CDC + WHO Growth Charts — birth through 20 yr.
- Screening Tools — PHQ-9, GAD-7, M-CHAT, Vanderbilt, Columbia, AUDIT-C, and more.
- Choosing Wisely — what not to do.
Disease Guidelines
- Cardiology — AHA/ACC + ASCVD
- Pulmonary — GINA Asthma + GOLD COPD
- Endocrinology — ADA Diabetes
- Nephrology — KDIGO
- Gastroenterology & Hepatology
- Infectious Disease — CDC STI + Yellow Book
- Allergy & Immunology
- Sleep Medicine — AASM
- Substance Use — ASAM + SAMHSA
- Cancer Screening — USPSTF + ACS + NCCN
- Pediatrics — AAP CPGs + Red Book
- Adolescent Medicine
- OB/GYN — ACOG
- Contraception — CDC US MEC + ASCCP
- NICE Guidelines (UK)
Critical Care
- Critical Care Index — IBCC, ICU One Pagers, ARDSnet, Surviving Sepsis, ACLS/PALS/NRP.
- Drug Dosing: Intubation · Sedation · Vasopressors · Hypertensive Emergency
- ACLS: Cardiac Arrest → Post-Arrest · Bradycardia · Tachycardia
- Electrolyte Repletion
Pediatrics
Pediatrics section → — equipment, hypoglycemia, milestones, neonatal & pediatric resuscitation.
Reference Tools
- MDCalc — peer-reviewed calculators.
- Primary Care Scores — curated MDCalc shortcuts.
- DailyMed — FDA drug labels.
- PubMed shortcuts · Cochrane · TRIP · AHRQ
- Annals In the Clinic · NEJM Resident 360 · MMWR
- LactMed · MotherToBaby
- Genetics & NBS — GeneReviews, OMIM, CCHD, hearing.
- Poison Control & Toxicology — 1-800-222-1222 + antidotes + EXTRIP.
- Patient Education — HealthyChildren, KidsHealth, MedlinePlus.