Neonatal Resuscitation

Chest Compressions:Breaths Ratio of 3:1
Code Medications
| Drug | Dose | Notes |
|---|
| Epinephrine IV or IO | 0.02 mg/kg | Repeat q4m until HR > 60 |
| Epinephrine ETT | 0.1 mg/kg | Rapid push |
| Normal Saline | 10mL/kg | Give over 10 minutes |
Endotracheal Equipment
| Gestation | ETT Size | ETT Insertion (cm) |
|---|
| 23-24w | 2.5 | 5.5 |
| 25-26w | 2.5 | 6.0 |
| 27-29w | 2.5-3.0 | 6.5 |
| 30-32w | 3.0 | 7.0 |
| 33-34w | 3.0 | 7.5 |
| 35-37w | 3.5 | 8.0 |
| 38-40w | 3.5 | 8.5 |
| 41-43w | 3.5-4.0 | 9.0 |
Emergency Medications
| Drug | Dose | Notes |
|---|
| D10W (All babies) | 1-2mL/kg for Dexi < 20 or symptomatic | Check q15; Can use D10 1/4NS if > 1500g |
| PGE/Aprostadil | 0.05-0.2 mcg/kg/min | When concerned for cloding PDA, monitor for apnea/hypotension |
| Dopamine | 2-20 mcg/kg/min | |