Laceration Repair
Suture Characteristics
| Suture Type | Effective Wound Support | Absorption Time | Main Use |
|---|---|---|---|
| Fast Absorbing Gut | 7d | 5w | Face |
| Vicryl Rapide | 7d | 5w | Skin |
| Monocryl | 7d | 15w | Subcutaneous |
| Vicryl | 14d | 10w | Subcutanous, Ligation of Vessels |
| Chromic Gut | 21d | 10w | Subcutaneous, Oral |
| PDS II | 28d | 25w | Subcutaneous (prolonged strength) |
| Prolene | Indefinite | Non-absorbable | Skin |
| Nylon | Gradual Loss | Non-absorbable | Skin |
| Silk | Gradual Loss | Non-absorbable |
Duration
